The store will not work correctly when cookies are disabled.
Harken 56mm dekoog mwl 1156kg
Harken 56mm dekoog mwl 1156kg
Article | A mm | B mm | C mm | D mm | E mm | F mm | G mm | Weight g |
---|
HK627 | 57 | | 27 | 30 | 30 | 16 | 24 | 118 |
HK629 | 95 | | 44 | 48 | 51 | 27 | 44 | 652 |
HK648 | 76 | | 33 | 40 | 50 | 29 | 37 | 312 |
HK688 | 79 | 51 | 60 | 32 | 30 | 14 | 22 | 135 |
HK689 | 98 | 59 | 73 | 35 | 40 | 22 | 27 | 213 |
HK2759 | 56 | 18 | 38 | | 26 | 15 | 16 | 38 |
| | | | | | | | |
Article | working load 1 kg | working load 2 kg | working load 3 kg | Breaking load 1 kg | Breaking load 2 kg | Breaking load 3 kg | | |
HK627 | 2270 | 2040 | 1950 | 4535 | 4080 | 3900 | | |
HK629 | 9070 | 5440 | 6350 | 18140 | 10890 | 12700 | | |
HK648 | 5358 | 4705 | 3855 | 10716 | 9430 | 7710 | | |
HK688 | 1770 | 2270 | 1950 | 3540 | 4535 | 3900 | | |
HK689 | 3855 | 3628 | 3540 | 8618 | 7800 | 7075 | | |
HK2759 | 1156 | | 1111 | 2313 | | 2222 | | |
More Information
Breeksterkte (kg) |
1156 |
Stuur ons een bericht via Whatsapp
Chat met ons