Oog terminals worden voornamelijk gebruikt als eindverbinding bij tuigage.
In stock
SKU
BW1900
Vanaf
€ 7,30
€ 7,30
Oog terminals worden voornamelijk gebruikt als eindverbinding bij tuigage.
Oog terminals zijn gegraveerd met de draad diameter en wals diepte. Hierdoor zijn ze nauwkeurig te gebruiken.
Specificaties
ART. NO. | WIRE | B | D1 | D2 | L1 | L2 | T | BL/KG | KG/100 | |
---|---|---|---|---|---|---|---|---|---|---|
190002 | 2,0 | 13 | 5,5 | 5,5 | 49 | 32 | 3 | 1200 | 0,9 | |
190025 | 2,5 | 13 | 5,5 | 5,5 | 49 | 32 | 3 | 1000 | 0,8 | |
190003 | 3,0 | 14 | 6,35 | 6,5 | 60 | 38 | 4 | 1300 | 1,3 | |
190004 | 4,0 | 17 | 7,5 | 8,5 | 67 | 45 | 5 | 1700 | 2,3 | |
190005 | 5,0 | 21 | 9,0 | 10,5 | 79 | 51 | 6 | 2400 | 3,9 | |
190006 | 6,0 | 25 | 12,58 | 13,0 | 94 | 64 | 8 | 5500 | 8,7 | |
190006X | 6,0 | 28 | 12,58 | 13,2 | 105 | 64 | 10 | 5500 | 13,2 | |
190007 | 7,0 | 27 | 14,2 | 13,0 | 104 | 70 | 9 | 6800 | 11,5 | |
190007X | 7,0 | 28 | 14,2 | 13,2 | 110 | 70 | 10 | 6800 | 13,5 | |
190008 | 8,0 | 30 | 16,0 | 14,5 | 124 | 83 | 10 | 8000 | 17,0 | |
190008X | 8,0 | 36 | 16,0 | 16,5 | 141 | 83 | 12 | 8700 | 23,5 | |
190010 | 10,0 | 35 | 17,8 | 16,3 | 137 | 89 | 11 | 9700 | 25,0 | |
190010BW | 10,0 | 40 | 17,8 | 16,3 | 165 | 100 | 16 | 9700 | 38,0 | |
190010X | 10,0 | 40 | 17,8 | 19,5 | 165 | 100 | 16 | 9700 | 38,0 | |
190012 | 12,0 | 40 | 20,0 | 19,3 | 156 | 105 | 15 | 11400 | 41,5 | |
190012X | 12,0 | 42 | 21,4 | 19,3 | 178 | 120 | 15 | 14200 | 41,0 | |
190014 | 14,0 | 47 | 25,0 | 23,0 | 206 | 140 | 18 | 15900 | 75,6 | |
190016 | 16,0 | 53 | 28,0 | 26,0 | 232 | 160 | 20 | 19000 | 102,0 | |
190019 | 19,0 | 65 | 34,5 | 28,5 | 302 | 200 | 25 | 31000 | 209,0 | |
190022 | 22,0 | 70 | 40,4 | 33,0 | 348 | 230 | 30 | 42000 | 314,0 | |
The user is responsible for choosing the proper cable diameter and for correct assembly | ||||||||||
* Note: Terminal OD. = 21,4 mm |
Diameter | 2.5 mm, 3 mm, 4 mm, 5 mm, 6 mm, 7 mm, 8 mm, 10 mm, 12 mm |
---|